At 229 Poplar, you get the things that matter: a charming single-level home, a generous backyard, flexible bonus space, and a location that keeps the best parts of Santa Cruz nearby. This two-bedroom, one-bathroom home is move-in ready, with two bonus rooms that offer plenty of flexibility for home offices, a studio, guest space, a playroom, a gym, or whatever fits your life. Three off-street parking spaces add everyday convenience, while the generous backyard gives you room for dinner with friends, a garden, kids at play, or simply the luxury of having your own private outdoor space. And in Midtown, the location is one of the best parts. Arana Gulch, Seabright, the harbor, beaches, neighborhood restaurants, and everyday essentials are all within easy reach. For anyone waiting for the opportunity to own a little piece of Santa Cruz, 229 Poplar might be exactly the place to start.
| MLS # | ML82061904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 46 |
| Listing Provided By | eXp Realty of California Inc | Strock Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 887 |
| Story(s) | 1 |
| Zoning | n/a |
| Acreage | 0.14 |
| Cooling | None |
|---|---|
| Heating | Central, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Bay Windows |
| Appliances | Dishwasher, Disposal, Gas Oven, Refrigerator, Range Hood |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95062 |
| Area | 699 Not Defined |
| Listing VS Median (in 95062) | |
Price: $1,098,000 low | high Med: $1,350,000 sqft: 887 low | high Med: 1,700 $ / sqft: $1,238 low | high Med: $794 On site: 46 low | high Med: 48 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95062 |
| Area | 699 Not Defined |
| Listing VS Median (in 95062) | |
Price: $1,098,000 low | high Med: $1,350,000 sqft: 887 low | high Med: 1,700 $ / sqft: $1,238 low | high Med: $794 On site: 46 low | high Med: 48 | |
![]() | $1,099,000439 Stanford AvenueSanta Cruz, CA 95062 |