Ranch property of 2.56 acres with well traveled roads, in WWD 40-35, with Tract Map #30670. Sellers motivated!
| MLS # | 219150204DA |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 107 |
| Listing Provided By | Tocchini Real Estate | Jerry Tocchini |
| Acreage | 2.56 |
|---|
| Sewer | Unknown |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | ELMG El Mirage |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $7,500 low | high Med: $396,388 On site: 107 low | high Med: 64.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | ELMG El Mirage |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $7,500 low | high Med: $396,388 On site: 107 low | high Med: 64.5 | |