Welcome to your own park like setting in south Middletown! This wonderful ranchette has over 2 acres of flat, usable land with ample sunny areas, and mature oak trees sprinkled throughout the parcel providing a mosaic of shade. Never pay another water bill. You will have plenty of water for all your agricultural needs from this high-producing, private well with a newer pump. The entire parcel is fenced and ready for your animals, and a seasonal creek enhances this beautiful setting in the winter/spring months. The house is an adorable 600sf bungalow that you can cozy up into when you are not romping around outside. This vintage home had the electrical, septic, and foundation established in 2006 when the house was moved from its original downtown Middletown location. The roof, flooring, and well pump were all replaced within the last five years, making it move-in ready. A 220 RV hookup is also established on the east side of the house. In addition, a second updated septic system and electrical pole on the property currently services an old mobile home that could be upgraded to make a studio or guest quarters. Additional outbuildings are located on this lot for potential storage and/or animal pens. The possibilities and potential are truly endless on this lovely land. Come check it out, and feel all the benefits this amazing property has to offer!
| MLS # | LC26202416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 40 |
| Listing Provided By | Luxe Places International Realty | Bridget King |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 602 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 2.34 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level |
| Appliances | Propane Range, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Lot Over40000Sqft, Level, Value In Land |
| Fencing | Wire |
| Parking Features | Off Street, Unpaved |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, See Remarks, Water Connected |
|---|---|
| Electric | Volts220 |
| Sewer | Septic Tank |
| Community Features | Biking, Hiking, Park, Rural |
|---|
| State | CA |
|---|---|
| County | Lake |
| City | Middletown |
| Zip Code | 95461 |
| Area | LCMID Middletown |
| Listing VS Median (in 95461) | |
Price: $339,000 low | high Med: $375,000 sqft: 602 low | high Med: 1,957 $ / sqft: $563 low | high Med: $192 On site: 40 low | high Med: 153 | |
| State | CA |
|---|---|
| County | Lake |
| City | Middletown |
| Zip Code | 95461 |
| Area | LCMID Middletown |
| Listing VS Median (in 95461) | |
Price: $339,000 low | high Med: $375,000 sqft: 602 low | high Med: 1,957 $ / sqft: $563 low | high Med: $192 On site: 40 low | high Med: 153 | |