Spectacular cul-de-sac home offering an exceptional blend of luxury, comfort, and style! Set on a spacious lot with a long driveway, this beautifully updated home features a desirable main-level primary suite and thoughtfully remodeled kitchen and bathrooms with quality finishes throughout. The stunning chefs kitchen is the heart of the home, showcasing quartz countertops, custom cabinetry, premium finishes, and top-of-the-line appliances, including a 48" Wolf stainless steel range with dual ovens. The light-filled living room features soaring vaulted ceilings, abundant windows, and a cozy fireplace. The spacious primary suite offers a beautifully remodeled bath with dual sinks and frameless shower, a large walk-in closet, and private backyard access for easy spa enjoyment. Step outside to an entertainers dream with a pizza oven, fire pit, fountains, multiple sitting areas, hot tub, and more! Two-car garage with extensive storage. Ideally located near award-winning schools, parks, trails, shopping, dining, and everyday conveniences.
| MLS # | ML82055730 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Scotts Valley Country Terrace |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1991 |
| Days On Site | 39 |
| Listing Provided By | KW Thrive Santa Cruz | Robert Aldana |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,830 |
| Garage | 2 |
| Zoning | N/A |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Window Features | Skylights |
| Fireplace Yes / No | Yes |
| Roof | Concrete, Tile |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Scotts Valley |
| Zip Code | 95066 |
| Area | 699 Not Defined |
| Listing VS Median (in 95066) | |
Price: $1,489,000 low | high Med: $1,195,000 sqft: 1,830 low | high Med: 1,430 $ / sqft: $814 low | high Med: $836 On site: 39 low | high Med: 88 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Scotts Valley |
| Zip Code | 95066 |
| Area | 699 Not Defined |
| Listing VS Median (in 95066) | |
Price: $1,489,000 low | high Med: $1,195,000 sqft: 1,830 low | high Med: 1,430 $ / sqft: $814 low | high Med: $836 On site: 39 low | high Med: 88 | |
![]() | $1,195,000232 Sherman DriveScotts Valley, CA 95066 |