Come into your private driveway into 3 acres with privacy and surrounded by desert views. Spacious house that is ready to move into.Island in kitchen, large living room, bonus room, etc. Large barn/garage with windows and ample space. Desert Retreat with lots of room for storage. 200 foot wellfor Sweetwater drinking water.
| MLS # | 219149634DA |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 129 |
| Listing Provided By | Equity Union | Brandy Nelson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,368 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 3.20 |
| Property View | Yes |
| Cooling | Central Air, Evaporative Cooling |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Front Yard, Level, Yard |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Desert Center |
| Zip Code | 92239 |
| Area | 319 Desert Center | Eagle Mountain |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $199,000 low | high Med: $397,777 sqft: 1,368 low | high Med: 1,318 $ / sqft: $145 low | high Med: $302 On site: 129 low | high Med: 11 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Desert Center |
| Zip Code | 92239 |
| Area | 319 Desert Center | Eagle Mountain |
| Community Name | Not Applicable 1 |
| Listing VS Median (in Not Applicable 1) | |
Price: $199,000 low | high Med: $397,777 sqft: 1,368 low | high Med: 1,318 $ / sqft: $145 low | high Med: $302 On site: 129 low | high Med: 11 | |