Price Reduced ListingBeautifully renovated single story 2 Bedroom / 2 Bathroom manufactured home with a fresh, modern feel throughout. With too many recent upgrades to fully list and designer like finishes throughout this turnkey family home presents a great opportunity. The vaulted ceilings, large windows and luxury vinyl flooring create a bright and open living space. Showcasing a spacious great room consisting of the living room, dining area and gorgeous open kitchen. The stylishly updated kitchen features soft close shaker cabinetry, quartz countertops, recessed lighting and stainless steel kitchen appliances. The primary suite offers vaulted ceilings, an oversized closet and an updated private bath with dual sinks and separate tub and shower. Outside, enjoy a covered patio, separate workshop/storage building and generous driveway parking.
| MLS # | OC26204160 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 43 |
| Listing Provided By | Pacificon Realty Inc | Kevin Nicholson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | Combination, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Beamed Ceilings, Built In Features, Cathedral Ceilings, Separate Formal Dining Room, Open Floorplan, Quartz Counters, Recessed Lighting, Storage, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
| Fireplace Yes / No | No |
| Exterior Features | Awnings |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Wood Siding |
| Foundation Details | See Remarks |
| Lot Features | Sprinklers None, Yard |
| Fencing | Block, Chain Link |
| Parking Features | Covered, Carport, Driveway |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Hemet |
| Zip Code | 92544 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92544) | |
Price: $349,900 low | high Med: $449,000 sqft: 1,440 low | high Med: 1,595 $ / sqft: $243 low | high Med: $285 On site: 43 low | high Med: 36 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Hemet |
| Zip Code | 92544 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92544) | |
Price: $349,900 low | high Med: $449,000 sqft: 1,440 low | high Med: 1,595 $ / sqft: $243 low | high Med: $285 On site: 43 low | high Med: 36 | |
![]() | $289,00024857 Howard Dr.Hemet, CA 92544 |