Welcome to this bright and beautifully upgraded two-story corner home offering 2 bedrooms, 3 bathrooms, plus a versatile office that could potentially be converted to a third bedroom. Large windows, abundant natural light, and high ceilings create an open, airy feel throughout. The spacious main living area opens through full-pane doors to a generous balcony, creating an inviting indoor-outdoor space for relaxing or entertaining. Enjoy the rare advantage of fully paid solar EV charger, providing valuable energy savings for the next owner. Thoughtful upgrades include high-quality hardwood flooring, Samsung Bespoke 4-door refrigerator and microwave, custom Hunter Douglas blinds, Vivint security system, custom primary closet, smart lighting, app-controlled bedroom blinds, keyless entry, motion-sensing lights, and energy-efficient LED lighting. The two-car side-by-side garage offers convenient parking and additional storage. Ideally located within walking distance of both VTA and BART, the elementary school, parks, Trader Joes, restaurants, and a gym, with easy access to Highways 880, 237, and 680. Enjoy a welcoming community with a playground, BBQ area, guest parking, and more!
| MLS # | ML82062537 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Velocity and Momentum |
| HOA Dues | $417 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2015 |
| Days On Site | 37 |
| Listing Provided By | Redfin | Joanne So |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,531 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R3 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Guest |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Milpitas |
| Zip Code | 95035 |
| Area | 699 Not Defined |
| Listing VS Median (in 95035) | |
Price: $998,000 low | high Med: $1,147,444 sqft: 1,531 low | high Med: 1,488 $ / sqft: $652 low | high Med: $778 On site: 37 low | high Med: 22 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Milpitas |
| Zip Code | 95035 |
| Area | 699 Not Defined |
| Listing VS Median (in 95035) | |
Price: $998,000 low | high Med: $1,147,444 sqft: 1,531 low | high Med: 1,488 $ / sqft: $652 low | high Med: $778 On site: 37 low | high Med: 22 | |