Welcome to your dream home! This beautiful single-story residence is ready to welcome your family and friends for great Holiday celebrations. Step into the spacious living room, where high ceilings create an airy and inviting atmosphere. The room seamlessly connects to the formal dining area, making it an ideal space for hosting family gatherings and entertaining guests.The recently updated kitchen boasts granite countertops, modern appliances, recessed lighting, and views of the charming backyard. Imagine preparing meals in this culinary haven, with a nice area to set up your coffee station and enjoy. The large master bedroom features a generous walking closet and a beautifully updated bathroom. You can enjoy the view of your garden and the warmth of natural light from your windows. The entire home has newer flooring, including new carpet in the bedrooms and double-pane windows throughout. Have a peace of mind with a newer roof, and many other upgrades. The family room opens up to the enchanting garden, where mature fruit trees provide a bountiful harvest of grapefruit, peaches, oranges, lemons, and sweet potatoes. The ample green space offers the perfect setting for a pool and family barbecues, creating a backyard paradise.This home exudes pride of ownership and is situated in one of the most desirable areas of Central Simi. It's move-in ready, conveniently located near shopping centers, excellent schools, and great local dining. Don't miss the opportunity to make this exceptional home your own!
| MLS # | 226004422 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1985 |
| Days On Site | 39 |
| Listing Provided By | Better Homes and Gardens Real Estate Town Center | Ana Posadas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,759 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RM-3.2FC |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, High Ceilings, Open Floorplan, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Cooking, Disposal, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Concrete |
| Lot Features | Landscaped |
| Fencing | Block, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Ventura |
| City | Simi Valley |
| Zip Code | 93063 |
| Area | SVC Central Simi |
| Listing VS Median (in 93063) | |
Price: $852,500 low | high Med: $749,000 sqft: 1,759 low | high Med: 1,858 $ / sqft: $485 low | high Med: $403 On site: 39 low | high Med: 4 | |
| State | CA |
|---|---|
| County | Ventura |
| City | Simi Valley |
| Zip Code | 93063 |
| Area | SVC Central Simi |
| Listing VS Median (in 93063) | |
Price: $852,500 low | high Med: $749,000 sqft: 1,759 low | high Med: 1,858 $ / sqft: $485 low | high Med: $403 On site: 39 low | high Med: 4 | |