COME AND SEE THIS TERRIFIC HOME LOCATED AT THE VERY END OF THE STREET WITH BEAUTIFUL ACCESS AND NO NEIGHBORS ON THE WEST SIDE !! ENTER INTO THIS GRAND 1850 SQ FT 4 BEDROOM AND 2 BATH LOCATION WITH WONDERFUL ACCESS TO THE BACK YARD THAT HAS NO NEIGHBORS TO THE REAR WITH WONDERFUL CANYON VIEWS. THIS WONDERFULLY SET UP HOME ALSO GIVES YOU ACCESS TO THE LOT TO THE WEST END WHICH HAS A SEPARATE APN NUMBER, WHICH IS A GREAT OPPORTUNITY TO BUILD AN ADU... THIS HOME HAS BEEN RECENTLY PAINTED ON THE INSIDE AND HAS GREAT SET UP FOR A KITCHEN WITH WONDERFUL GRANITE COUNTERS AND LIKE NEW OAK CABINETS - ACCESS THE DINING AREA THAT HAS A GREAT SET UP WITH VIEWS AND THE FAMILY ROOM WITH A WONDERFUL FIREPLACE! THE DOWNSTAIRS BEDROOM PROVIDES YOU WITH EASY ACCESS AND LEAVES THE UPSTAIRS WITH THE REST OF THE BEDROOMS!
| MLS # | SR26055173 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1973 |
| Days On Site | 224 |
| Listing Provided By | The One Luxury Properties | Monireh Hamedi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,850 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.26 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Balcony, Separate Formal Dining Room, Eat In Kitchen, Open Floorplan, Bedroom On Main Level |
| Window Features | Drapes |
| Appliances | Dishwasher, Gas Water Heater, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Concrete, Flat Tile |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Drywall, Glass, Stone, Stucco, Copper Plumbing |
| Foundation Details | Slab |
| Lot Features | Bluff, Back Yard, Front Yard, Sprinklers In Rear, Sprinklers Timer |
| Fencing | Privacy, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Covered, Door Multi, Driveway Up Slope From Street, Garage Faces Front, Garage, Garage Door Opener, Paved |
| Garage Yes / No | Yes |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Agoura Hills |
| Zip Code | 91301 |
| Area | AGOA Agoura |
| Community Name | Agoura Park (802) |
| Listing VS Median (in Agoura Park (802)) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 1,850 low | high Med: 1,850 $ / sqft: $648 low | high Med: $648 On site: 224 low | high Med: 224 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Agoura Hills |
| Zip Code | 91301 |
| Area | AGOA Agoura |
| Community Name | Agoura Park (802) |
| Listing VS Median (in Agoura Park (802)) | |
Price: $1,199,000 low | high Med: $1,199,000 sqft: 1,850 low | high Med: 1,850 $ / sqft: $648 low | high Med: $648 On site: 224 low | high Med: 224 | |
![]() | $1,200,0003907 United RoadAgoura Hills, CA 91301 |