Property has an attached, enclosed sunroom, newer roof, and updated kitchen. 55+ community. 1,200 sqft with "seller" as source, and "buyer" to verify square footage.
| MLS # | SR26207409 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 39 |
| Listing Provided By | First Stop Realty | Gregory Falvo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.09 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Sun City |
| Zip Code | 92586 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92586) | |
Price: $299,900 low | high Med: $420,000 sqft: 1,200 low | high Med: 1,329 $ / sqft: $250 low | high Med: $316 On site: 39 low | high Med: 51 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Sun City |
| Zip Code | 92586 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92586) | |
Price: $299,900 low | high Med: $420,000 sqft: 1,200 low | high Med: 1,329 $ / sqft: $250 low | high Med: $316 On site: 39 low | high Med: 51 | |