Price Reduced Listing
In-Person: 10/31 11:00 AM - 1:00 PMWelcome to a beautifully updated 3-bedroom, 3-bath home designed for both everyday comfort and exceptional entertaining. The spacious family room, centered around a warm fireplace, creates an inviting gathering space for relaxing with family and friends. Retreat to the oversized primary suite, featuring a walk in closet and spa-inspired walk in steam shower for a true at home escape. Step outside and discover your own private resort style backyard, complete with a sparkling pool, built-in BBQ, fire pit, and dedicated putting area. Over 200k put in to make this stunning backyard. All work completed in 2021. Whether you're hosting summer gatherings, enjoying a quiet evening by the fire, or practicing your short game, this outdoor space is designed to make every day feel like a getaway. Adding even more appeal, the home features paid-off solar with 26 panels, offering an energy-conscious advantage for the next owner. This is more than a home it's a place to relax, entertain, and enjoy the lifestyle you've been waiting for. Owner may consider rate buy down credit also.
| MLS # | PW26192718 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 58 |
| Listing Provided By | The RECollective | Harold Betts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,148 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Granite Counters, Open Floorplan, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Fireplace Yes / No | Yes |
| Exterior Features | Barbecue |
|---|---|
| Roof | Composition |
| Construction Materials | Stucco |
| Foundation Details | None |
| Lot Features | Back Yard, Front Yard, Irregular Lot |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90815 |
| Area | 32 Stratford Square | University |
| Community Name | Stratford Square (SQQ) |
| Listing VS Median (in Stratford Square (SQQ)) | |
Price: $1,247,000 low | high Med: $1,203,000 sqft: 2,148 low | high Med: 2,074 $ / sqft: $581 low | high Med: $580 On site: 58 low | high Med: 54.5 | |
| Open House |
|---|
| In-Person 10/31 11:00 AM - 1:00 PM |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90815 |
| Area | 32 Stratford Square | University |
| Community Name | Stratford Square (SQQ) |
| Listing VS Median (in Stratford Square (SQQ)) | |
Price: $1,247,000 low | high Med: $1,203,000 sqft: 2,148 low | high Med: 2,074 $ / sqft: $581 low | high Med: $580 On site: 58 low | high Med: 54.5 | |
![]() | $1,199,0003502 Heather RoadLong Beach, CA 90808 |