Well-located commercial land in Rosamond. Ask to see the owner's mixed-use development concept.
| MLS # | SR26217771 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 23 |
| Listing Provided By | Markowitz Commercial Real Estate, Inc. | Joshua Markowitz |
| Zoning | C2 |
|---|---|
| Acreage | 0.69 |
| Property View | None |
| Lot Features | Rectangular Lot |
|---|
| Utilities | Water Not Available |
|---|
| Community Features | Rural, Suburban |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Rosamond |
| Zip Code | 93560 |
| Area | ROSA Rosamond |
| Listing VS Median (in 93560) | |
Price: $175,000 low | high Med: $399,900 On site: 23 low | high Med: 56 | |
| State | CA |
|---|---|
| County | Kern |
| City | Rosamond |
| Zip Code | 93560 |
| Area | ROSA Rosamond |
| Listing VS Median (in 93560) | |
Price: $175,000 low | high Med: $399,900 On site: 23 low | high Med: 56 | |