This South Laguna home is comprised of TWO HOMES on THREE LOTS that are STREET to STREET access lots! Amazing opportunity for two OCEAN VIEW cottages walking distance to the beach, shopping, dining or jump on the Laguna Beach Trolley to take you up and down Coast Highway. The main cottage having a brick fireplace in the living room, wood floors, modern bathroom, plus a LARGE FLAT beautifully landscaped backyard for entertaining or to relax in and enjoy the serenity of your own slice of heaven. Best of all, incredible ocean views of Catalina Island and San Clemente Island!! The studio unit has been updated throughout with newer flooring, bathroom, kitchenette and in unit laundry with ocean views from this unit as well! You will have no shortage of parking as there is also a large two car attached garage with a small driveway and street parking on both street above (Fairview Rd) and below (Florence) these properties. With capability of adding an ADU on the lower lot, the opportunities are endless with this unique property!!
| MLS # | OC26134519 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 131 |
| Listing Provided By | Coldwell Banker Realty | Cullen McKeown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,126 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.11 |
| Golf Course | Yes |
| Property View | Yes |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Interior Features | Main Level Primary, Walk In Closets |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Foothills, Golf, Hiking |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Laguna Beach |
| Zip Code | 92651 |
| Area | SL South Laguna |
| Community Name | South Laguna Village (SLV) |
| Listing VS Median (in South Laguna Village (SLV)) | |
Price: $2,199,000 low | high Med: $19,800 sqft: 1,126 low | high Med: 2,855 $ / sqft: $1,953 low | high Med: $7 On site: 131 low | high Med: 38 | |
| State | CA |
|---|---|
| County | Orange |
| City | Laguna Beach |
| Zip Code | 92651 |
| Area | SL South Laguna |
| Community Name | South Laguna Village (SLV) |
| Listing VS Median (in South Laguna Village (SLV)) | |
Price: $2,199,000 low | high Med: $19,800 sqft: 1,126 low | high Med: 2,855 $ / sqft: $1,953 low | high Med: $7 On site: 131 low | high Med: 38 | |