FANTASTIC INVESTMENT OPPORTUNITY! NOT MANY PROPERTIES LIKE THIS. Two houses on one lot. The front house has 2 bedrooms and 2 full baths and is tenant occupied. It is two stories with a bedroom and full bath on each floor. The rear house has 3 bedrooms and 1 full bath. The 3 bedrooms and the full bath are on the second floor. The rear house is also tenant occupied. There is a very large backyard with a shop space. Contact agent for rental amounts. BIG UPSIDE.....lots of room in the backyard to build another unit. Great location near Lincoln Middle School, Otis Elementary School, Krusi Park and Lincoln Park.
| MLS # | 41129880 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 208 |
| Listing Provided By | BHHS Drysdale Properties | Rich Krinks |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,357 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Front Yard, Street Level |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, One Space |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Alameda |
| City | Alameda |
| Zip Code | 94501 |
| Community Name | ALAMEDA |
| Listing VS Median (in ALAMEDA) | |
Price: $1,300,000 low | high Med: $949,000 sqft: 2,357 low | high Med: 1,698 $ / sqft: $552 low | high Med: $559 On site: 208 low | high Med: 10 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Alameda |
| Zip Code | 94501 |
| Community Name | ALAMEDA |
| Listing VS Median (in ALAMEDA) | |
Price: $1,300,000 low | high Med: $949,000 sqft: 2,357 low | high Med: 1,698 $ / sqft: $552 low | high Med: $559 On site: 208 low | high Med: 10 | |
![]() | $1,249,950985 Market StreetAlameda, CA 94501 |