TWO HOMES FOR THE PRICE OF ONE! Welcome to this wonderful 3-bedroom, 2-bathroom home featuring a private pool and a separate 2-bedroom, 1-bathroom ADU-offering versatility and excellent potential for additional living space, guests, or rental income. The main home features durable vinyl flooring throughout, a spacious layout, and an open-concept kitchen and dining area perfect for everyday living and entertaining. Generously sized bedrooms include mirrored closet doors for added style and functionality. Step outside to enjoy the backyard oasis, complete with a covered patio and refreshing pool-perfect for relaxing or entertaining on warm, sunny days. A gated front entrance provides added privacy and security. With two living spaces, a pool, and great potential, this is an opportunity you won't want to miss!
| MLS # | IV26200777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 47 |
| Listing Provided By | Keller Williams - The Lakes | RICARDO SANCHEZ PATRON |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1600 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Main Level Primary |
| Appliances | Dishwasher, Gas Range, Microwave |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Security Gate, Window Bars |
| Lot Features | Zero To One Unit Acre |
| Fencing | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | 699 Not Defined |
| Listing VS Median (in 92570) | |
Price: $499,900 low | high Med: $630,000 sqft: 1,600 low | high Med: 2,377 $ / sqft: $312 low | high Med: $265 On site: 47 low | high Med: 26 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92570 |
| Area | 699 Not Defined |
| Listing VS Median (in 92570) | |
Price: $499,900 low | high Med: $630,000 sqft: 1,600 low | high Med: 2,377 $ / sqft: $312 low | high Med: $265 On site: 47 low | high Med: 26 | |
![]() | $509,900332 W 11thPerris, CA 92570 |