Welcome to this exceptional brand-new construction (totaling over 3,100 SqFt combined) in the Santa Cruz Gardens neighborhood, offering modern design, quality craftsmanship, and versatile living options. The property features a spacious 4 bedroom, 3 bathroom Main House (Unit A) and an attached 2 bedroom, 2 bathroom ADU (Unit B), ideal for multigenerational living, guests, or rental income. Thoughtfully designed with high-end finishes throughout, the homes offer bright, open living spaces, stylish kitchens, high ceilings, and comfortable accommodations. Enjoy a low-maintenance yard that makes it easy to relax outside and the ability to easily add a first floor 5th bedroom. Park multiple vehicles with a finished 2 car garage and large driveway. Located just steps from Winkle Farm Park, this rare new construction opportunity combines contemporary comfort, flexibility, and a prime Santa Cruz location.
| MLS # | ML82051263 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 136 |
| Listing Provided By | Bailey Properties | Nick Bailey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,278 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1-6 |
| Acreage | 0.17 |
| Property View | Yes |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Fireplace Yes / No | No |
| Roof | Composition, Shingle |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95065 |
| Area | 699 Not Defined |
| Listing VS Median (in 95065) | |
Price: $2,595,000 low | high Med: $1,387,500 sqft: 2,278 low | high Med: 1,763 $ / sqft: $1,139 low | high Med: $811 On site: 136 low | high Med: 53.5 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Santa Cruz |
| Zip Code | 95065 |
| Area | 699 Not Defined |
| Listing VS Median (in 95065) | |
Price: $2,595,000 low | high Med: $1,387,500 sqft: 2,278 low | high Med: 1,763 $ / sqft: $1,139 low | high Med: $811 On site: 136 low | high Med: 53.5 | |