Beautifully updated Evergreen residence offering 4 bedrooms, 2.5 bathrooms, approximately 2,649 sq. ft. of living space, and an expansive 8,136 sq. ft. lot. A dramatic entry welcomes soaring ceilings, abundant natural light, elegant formal living and dining areas, and a spacious family room centered around a warm fireplace. The newly remodeled kitchen features quartz countertops, new cabinetry, and new appliances, creating a stylish and functional centerpiece for everyday living and entertaining. Additional improvements include new wood flooring, upgraded windows, and fresh interior and exterior paint. The desirable downstairs primary suite provides privacy, convenience, and the ease of single-level living, while three additional bedrooms upstairs offer flexibility for family, guests, or a home office. Refreshed landscaping and mature fruit trees create an inviting, low-maintenance backyard with ample space to entertain, garden, or relax. Conveniently located near Groesbeck Hill Park, Lake Cunningham Park, shopping, dining, BART, Capitol Expressway, and Highways 101, 680, and 280. Nearby schools include Cedar Grove Elementary, Quimby Oak Middle, and Evergreen High School
| MLS # | ML82060792 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 50 |
| Listing Provided By | Block Change Real Estate | Thao Dang & Brian Ng |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,649 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R18PD |
| Acreage | 0.19 |
| Cooling | None |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Utility Room |
| Appliances | Dishwasher |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95148 |
| Area | 699 Not Defined |
| Listing VS Median (in 95148) | |
Price: $2,188,000 low | high Med: $1,450,000 sqft: 2,649 low | high Med: 1,532 $ / sqft: $826 low | high Med: $946 On site: 50 low | high Med: 114 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95148 |
| Area | 699 Not Defined |
| Listing VS Median (in 95148) | |
Price: $2,188,000 low | high Med: $1,450,000 sqft: 2,649 low | high Med: 1,532 $ / sqft: $826 low | high Med: $946 On site: 50 low | high Med: 114 | |