Welcome to this beautifully remodeled 4-bedroom, 2-bathroom home featuring a bright, open floor plan and generously sized bedrooms. A detached garage provides excellent potential for an ADU, offering flexibility for additional living space, a guest suite, or future investment potential. Alley access provides convenient additional parking and easy access to the property. With its spacious floor plan, remodeled finishes, detached garage, and valuable alley access, this home offers both comfort and exciting possibilities.
| MLS # | SR26208221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 38 |
| Listing Provided By | Keller Williams Realty Antelope Valley | Liana Drube |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,254 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $399,000 low | high Med: $405,000 sqft: 1,254 low | high Med: 1,300 $ / sqft: $318 low | high Med: $312 On site: 38 low | high Med: 51 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $399,000 low | high Med: $405,000 sqft: 1,254 low | high Med: 1,300 $ / sqft: $318 low | high Med: $312 On site: 38 low | high Med: 51 | |