Welcome to 37111 Torres Ave, a spacious single-story home offering 4 bedrooms, 2 bathrooms, 1,584 square feet, and plenty of potential. The functional floor plan includes an attached two-car garage and generous outdoor space ready for your personal touch. Bring your RV, trailer, and desert toys-the property provides additional parking space along with a covered backyard patio for relaxing or entertaining. Enjoy sweeping city and mountain views from this established Barstow neighborhood, conveniently located near local schools, shopping, commuter routes, and the Skyline Drive-In for classic movie nights under the stars. Whether you are searching for a primary residence or an investment opportunity, this home offers space, flexibility, and an excellent chance to make it your own. Come see the possibilities today!
| MLS # | HD26197243 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 49 |
| Listing Provided By | First Team Real Estate | Vito Lee |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,584 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.22 |
| Property View | Yes |
| Cooling | Central Air, Evaporative Cooling |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Ceiling Fans, Separate Formal Dining Room, Eat In Kitchen, Pantry, Storage, Utility Room |
| Appliances | Disposal, Gas Oven, Gas Range, Refrigerator, Water Heater |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Lot Features | Zero To One Unit Acre, Irregular Lot, Level |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Covered, Driveway, Garage Faces Front |
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected |
|---|---|
| Sewer | Septic Type Unknown |
| Community Features | Gutters, Storm Drains, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $259,000 low | high Med: $275,000 sqft: 1,584 low | high Med: 1,216 $ / sqft: $164 low | high Med: $226 On site: 49 low | high Med: 83 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $259,000 low | high Med: $275,000 sqft: 1,584 low | high Med: 1,216 $ / sqft: $164 low | high Med: $226 On site: 49 low | high Med: 83 | |