Welcome to this spacious two story home, ideally positioned along a peaceful greenbelt. Enjoy the added benefit of a fully paid-off solar system, helping provide energy efficiency and potential savings, along with UV-tinted windows for added protection. The thoughtfully designed layout offers plenty of space to live and entertain, featuring an inviting living room with a cozy fireplace and a spacious primary suite with a private balcony overlooking the yard and greenbelt. The primary bathroom includes dual shower heads for added convenience, while the versatile upstairs loft provides the perfect space for a home office or study. Outside, the yard features drip irrigation for easy maintenance. The garage includes a brand-new garage door opener and an electric vehicle charger. A washer, dryer, and refrigerator are also included, adding even more convenience to this well-appointed home.
| MLS # | SR26186809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $83 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1992 |
| Days On Site | 41 |
| Listing Provided By | LPT Realty, Inc | George Kpachavi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,456 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Appliances | Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Exterior Features | Lighting |
|---|---|
| Roof | Tile |
| Construction Materials | Stucco, Wood Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level, Sprinkler System, Value In Land |
| Fencing | Partial |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92056 |
| Area | 92054 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $1,050,000 low | high Med: $740,000 sqft: 2,456 low | high Med: 1,710 $ / sqft: $428 low | high Med: $433 On site: 41 low | high Med: 86 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Oceanside |
| Zip Code | 92056 |
| Area | 92054 Oceanside |
| Community Name | Oceanside |
| Listing VS Median (in Oceanside) | |
Price: $1,050,000 low | high Med: $740,000 sqft: 2,456 low | high Med: 1,710 $ / sqft: $428 low | high Med: $433 On site: 41 low | high Med: 86 | |
![]() | $1,049,0001810 Olympus Loop DriveVista, CA 92081 |
![]() | $1,150,0001789 Pinnacle CtVista, CA 92081 |