Beautiful single-story 4-bedroom, 2-bathroom home featuring an open floor plan with high ceilings and abundant natural light. Enjoy paid-off solar panels, an EV charging station, an updated kitchen and bathrooms, plus major upgrades including newer A/C, heating, air ducts, and pool equipment. The spacious primary suite offers a walk-in closet, walk-in shower, and separate soaking tub, while three additional bedrooms provide plenty of space for family, guests, or a home office. The inviting living room with fireplace flows seamlessly into the kitchen and opens to the backyard through sliding glass doors. Step outside to enjoy the private backyard featuring a sparkling saltwater pool, perfect for entertaining, family gatherings, or enjoying warm summer days. No HOA or Mello-Roos Don't miss out on this beautiful home, call me to schedule your appointment today.
| MLS # | DW26138920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1989 |
| Days On Site | 124 |
| Listing Provided By | Keller Williams SELA | Delia Cota |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,092 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Beamed Ceilings, Breakfast Area, Separate Formal Dining Room, Eat In Kitchen, High Ceilings, Open Floorplan, All Bedrooms Down, Walk In Closets |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Lot Features | Corner Lot, Cul De Sac |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Electric Vehicle Charging Stations, Garage, Rv Access Parking |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Ontario |
| Zip Code | 91761 |
| Area | 686 Ontario |
| Listing VS Median (in 91761) | |
Price: $879,999 low | high Med: $577,000 sqft: 2,092 low | high Med: 1,495 $ / sqft: $421 low | high Med: $390 On site: 124 low | high Med: 93 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Ontario |
| Zip Code | 91761 |
| Area | 686 Ontario |
| Listing VS Median (in 91761) | |
Price: $879,999 low | high Med: $577,000 sqft: 2,092 low | high Med: 1,495 $ / sqft: $421 low | high Med: $390 On site: 124 low | high Med: 93 | |