Great opportunity!
| MLS # | DW26196953 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 54 |
| Listing Provided By | ReMax Sky | Julio Midolo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,025 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.94 |
| Property View | None |
| Cooling | Evaporative Cooling |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $378,000 low | high Med: $404,000 sqft: 1,025 low | high Med: 1,357 $ / sqft: $369 low | high Med: $298 On site: 54 low | high Med: 60 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $378,000 low | high Med: $404,000 sqft: 1,025 low | high Med: 1,357 $ / sqft: $369 low | high Med: $298 On site: 54 low | high Med: 60 | |