This 4 bedroom, 2 bath, 1,300 square foot House is located at 40915 161st E, Lancaster, CA 93535 has been on desertgarageguy.com for 57 days. This property is listed by Sync Brokerage, Inc for $400,000 and is located in the community of Lancaster, CA.
Description provided by desertgarageguy.com| MLS # | SR26188364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 57 |
| Listing Provided By | Sync Brokerage, Inc | Mauro Farfan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.94 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Septic Type Unknown |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $400,000 low | high Med: $409,838 sqft: 1,300 low | high Med: 1,302 $ / sqft: $308 low | high Med: $317 On site: 57 low | high Med: 36 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lancaster |
| Zip Code | 93535 |
| Area | LAC Lancaster |
| Listing VS Median (in 93535) | |
Price: $400,000 low | high Med: $409,838 sqft: 1,300 low | high Med: 1,302 $ / sqft: $308 low | high Med: $317 On site: 57 low | high Med: 36 | |