Great income opportunity! This duplex features two spacious units: a 2-bedroom/2-bathroom unit and a 2-bedroom/1-bathroom unit. Perfect to live in one unit and rent out the other. Enjoy large front and back yards with plenty of space for outdoor living. Conveniently located.
| MLS # | PW26192733 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 60 |
| Listing Provided By | Olympia Real Estate | Jose Ochoa |
| SQ Feet | 1,956 |
|---|---|
| Garage | 1 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Acreage | 0.17 |
| Heating | Central |
|---|---|
| Heating Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Urban |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Hemet |
| Zip Code | 92544 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92544) | |
Price: $559,900 low | high Med: $449,450 sqft: 1,956 low | high Med: 1,705 $ / sqft: $286 low | high Med: $264 On site: 60 low | high Med: 35.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Hemet |
| Zip Code | 92544 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92544) | |
Price: $559,900 low | high Med: $449,450 sqft: 1,956 low | high Med: 1,705 $ / sqft: $286 low | high Med: $264 On site: 60 low | high Med: 35.5 | |
![]() | $589,00025940 DartmouthHemet, CA 92544 |