BRAND NEW! Craftsman style single story home in the beautifully planned community of Terracina. Beautiful 1663 sqft open concept floor plan. Huge kitchen with granite counter tops. Spacious great room gives you plenty of room to entertain.3 bedrooms and 2 baths are the perfect combination. This home is energy efficient and ready for you to personalize. The community has a park with a ball field, basketball court and play equipment! Photo is a rendering of the model. Interior photos are of model home. Buyer can either lease or purchase the Solar.
| MLS # | SW26169386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $124 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 90 |
| Listing Provided By | KB Home Sales-Southern CA Inc | Amanda Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,663 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Energy Star Qualified Equipment |
|---|---|
| Heating | Energy Star Qualified Equipment |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, High Ceilings, Open Floorplan, Pantry, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Window Features | Energy Star Qualified Windows |
| Appliances | Energy Star Qualified Appliances, Energy Star Qualified Water Heater, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Sprinklers In Front |
|---|---|
| Fencing | Block, Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Dog Park, Hiking, Park, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $587,990 low | high Med: $575,000 sqft: 1,663 low | high Med: 2,175 $ / sqft: $354 low | high Med: $271 On site: 90 low | high Med: 86 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Lake Elsinore |
| Zip Code | 92530 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92530) | |
Price: $587,990 low | high Med: $575,000 sqft: 1,663 low | high Med: 2,175 $ / sqft: $354 low | high Med: $271 On site: 90 low | high Med: 86 | |