Welcome to this exceptional 6-bedroom, 5.5-bathroom residence nestled in the highly desirable Southbrook neighborhood of Fairfield's Green Valley/Cordelia area. Offering an impressive floor plan designed for modern living, this spacious home provides the perfect balance of elegance, comfort, and functionality. Step inside to discover expansive living areas filled with natural light, soaring ceilings, and thoughtfully designed spaces ideal for both everyday living and entertaining. The gourmet kitchen serves as the heart of the home, featuring 2 walk-in closets, generous counter space, and an open layout that flows seamlessly into the family room. Situated on a premium lot in a quiet neighborhood, the backyard offers endless possibilities for outdoor entertaining, relaxation, and recreation. Conveniently located near highly rated schools, parks, shopping, dining, and major commuter routes including I-80, I-680, and Highway 12, this home delivers both tranquility and accessibility. A rare opportunity to own a spacious and versatile home in one of Fairfield's most sought-after communities. Don't miss your chance to experience the exceptional lifestyle this remarkable property has to offer!
| MLS # | ML82052298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Southbrook Subdivision/Community |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 126 |
| Listing Provided By | Alliance Bay Realty | VANESSA Justo |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,411 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | R-8 |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Walk In Closets |
| Appliances | Double Oven, Dishwasher, Microwave, Refrigerator, Range Hood, Vented Exhaust Fan, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Fire Sprinkler System |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Solano |
| City | Fairfield |
| Zip Code | 94534 |
| Area | 699 Not Defined |
| Listing VS Median (in 94534) | |
Price: $980,888 low | high Med: $695,000 sqft: 3,411 low | high Med: 2,152 $ / sqft: $288 low | high Med: $323 On site: 126 low | high Med: 98 | |
| State | CA |
|---|---|
| County | Solano |
| City | Fairfield |
| Zip Code | 94534 |
| Area | 699 Not Defined |
| Listing VS Median (in 94534) | |
Price: $980,888 low | high Med: $695,000 sqft: 3,411 low | high Med: 2,152 $ / sqft: $288 low | high Med: $323 On site: 126 low | high Med: 98 | |