Unlock the perfect investment opportunity with this unique, multi-unit property zoned for BOTH RESIDENTIAL AND COMMERCIAL USE! Situated in a high-traffic location directly across from Dollar General and SAV·MOR, this property guarantees maximum visibility for any business venture. The building is smartly divided into three separate spaces, each featuring its own bathroom. To jumpstart your investment, Unit C is already occupied by a reliable nail salon tenant providing immediate, built-in cash flow from day one. The standout middle unit serves as a perfect residential anchor or premium office, complete with a bedroom, full bathroom, functional kitchen, and cozy fireplace. Outside, you'll find hassle-free parking right on Solano Street for clients, as well as additional parking and a convenient storage shed in the back. Whether you choose to live in one unit and run your business next door or rent all three spaces for steady cash-flow investment, the possibilities here are endless! (This property is also listed as a commercial listing. Listing ID: SN26213396)
| MLS # | SN26213131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 31 |
| Listing Provided By | Parkway Real Estate Co. | April Howell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,523 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.26 |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Floor Furnace, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Stone Counters, All Bedrooms Down |
| Appliances | Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Metal |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Zero To One Unit Acre |
| Parking Features | Off Street, On Street |
|---|---|
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Biking, Curbs, Rural, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Tehama |
| City | Corning |
| Zip Code | 96021 |
| Listing VS Median (in 96021) | |
Price: $299,000 low | high Med: $345,000 sqft: 1,523 low | high Med: 1,215 $ / sqft: $196 low | high Med: $288 On site: 31 low | high Med: 19.5 | |
| State | CA |
|---|---|
| County | Tehama |
| City | Corning |
| Zip Code | 96021 |
| Listing VS Median (in 96021) | |
Price: $299,000 low | high Med: $345,000 sqft: 1,523 low | high Med: 1,215 $ / sqft: $196 low | high Med: $288 On site: 31 low | high Med: 19.5 | |
![]() | $370,0001221 PearCorning, CA 96021 |
![]() | $355,0001216 PearCorning, CA 96021 |
![]() | $340,000693 FrippCorning, CA 96021 |