First time home buyers dream!! Ample space for the family with a pool!!! Property wont last
| MLS # | PW26213486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 34 |
| Listing Provided By | Remington RE Services | Freddy Durango |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,671 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Palmdale |
| Zip Code | 93552 |
| Area | PLM Palmdale |
| Listing VS Median (in 93552) | |
Price: $599,000 low | high Med: $499,000 sqft: 2,671 low | high Med: 1,922 $ / sqft: $224 low | high Med: $260 On site: 34 low | high Med: 54.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Palmdale |
| Zip Code | 93552 |
| Area | PLM Palmdale |
| Listing VS Median (in 93552) | |
Price: $599,000 low | high Med: $499,000 sqft: 2,671 low | high Med: 1,922 $ / sqft: $224 low | high Med: $260 On site: 34 low | high Med: 54.5 | |
![]() | $499,00037234 NewburyPalmdale, CA 93552 |