Welcome to this refreshed 3-bedroom 1 bath classic Lakewood home where a comfortable living space of 1021 square feet and a generous lot of 7211 square feet come together to create an inviting place to call home. The moment you enter; you will appreciate the newly painted interior along with newly installed rigid-core waterproof plank flooring that extends throughout the living room, hallway and bedrooms. The kitchen has been refreshed with a new range hood and light fixture. Bathroom has a newly installed exhaust fan, light fixture and faucet. Many of the ceiling fans have been updated as well. The home has ample storage with two hallway closets plus two closets in the primary bedroom. Outside, the large lot offers valuable space and versatility, providing room to create your ideal outdoor setting, entertain guests, garden or simply enjoy the added sense of privacy and space that a larger lot provides. Long driveway leading to detached garage with roll up garage door offers off street parking. This Lakewood home is within a short driving distance of many places to enjoy shopping and dining such as the Lakewood Center, Long Beach Towne Center and Cerritos Shopping center as well as being close to parks, schools, public transportation and freeways. Don't miss this opportunity to make this your home.
| MLS # | PW26203705 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1944 |
| Days On Site | 32 |
| Listing Provided By | Coldwell Banker Envision | Kathy Apples |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,021 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.17 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Ceiling Fans, Tile Counters, All Bedrooms Down |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Raised |
| Lot Features | Back Yard, Front Yard |
| Fencing | Block |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lakewood |
| Zip Code | 90712 |
| Area | 21 Crest Gardens | Mayfair | Signature |
| Community Name | Mayfair (MAYF) |
| Listing VS Median (in Mayfair (MAYF)) | |
Price: $837,900 low | high Med: $848,000 sqft: 1,021 low | high Med: 1,158 $ / sqft: $821 low | high Med: $732 On site: 32 low | high Med: 13 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Lakewood |
| Zip Code | 90712 |
| Area | 21 Crest Gardens | Mayfair | Signature |
| Community Name | Mayfair (MAYF) |
| Listing VS Median (in Mayfair (MAYF)) | |
Price: $837,900 low | high Med: $848,000 sqft: 1,021 low | high Med: 1,158 $ / sqft: $821 low | high Med: $732 On site: 32 low | high Med: 13 | |