Discover the space, character, and outdoor lifestyle offered at 611 E 20th St. This impressive two-story home features 4 bedrooms, 3 bathrooms, and approximately 2,656 square feet of living space, all situated on an expansive lot with exceptional outdoor versatility. One of the property's standout features is the generous amount of usable land and convenient yard access. With ample space for RV parking, boat parking, trailers, recreational vehicles, and additional vehicles, the property offers flexibility that can be difficult to find. The expansive grounds still provide plenty of room to enjoy the swimming pool, deck, landscaped areas, and outdoor spaces for entertaining, recreation, or relaxing at home. Inside, the home showcases distinctive details that add warmth and character, including Douglas fir softwood flooring. A carpeted room features unique wormwood wall paneling, creating a special design element and adding to the home's individual character. The spacious two-story floor plan provides plenty of room for everyday living, entertaining, and hosting family and friends. Fresh exterior paint and professional landscaping enhance the curb appeal, while the oversized lot, pool, deck, and extensive yard access make the outdoor space a major highlight of the property. Whether you need room for an RV, boat, recreational equipment, additional vehicles, or simply want more space to enjoy outdoors, this property offers an impressive combination of indoor comfort and outdoor possibilities. Additional features include a leased solar system. Come experience the space, character, and versatility of 611 E 20th St.
| MLS # | MC26207088 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 39 |
| Listing Provided By | Soldavi Inc. | Armando Diaz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,656 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.37 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, Tile Counters |
| Appliances | Dishwasher, Free Standing Range |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Frame, Stucco |
| Foundation Details | Raised |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Yard |
| Fencing | Wood |
| Parking Features | Concrete |
|---|---|
| Garage Yes / No | No |
| Electric | Volts220 |
|---|---|
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $529,000 low | high Med: $459,900 sqft: 2,656 low | high Med: 1,981 $ / sqft: $199 low | high Med: $232 On site: 39 low | high Med: 15 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95340 |
| Listing VS Median (in 95340) | |
Price: $529,000 low | high Med: $459,900 sqft: 2,656 low | high Med: 1,981 $ / sqft: $199 low | high Med: $232 On site: 39 low | high Med: 15 | |