Price Reduced ListingTurn-key three-level townhome in the heart of Central Park West, offering 2 bedrooms, 3 baths, a third-floor loft, two private decks, and no one above you. Private entry and direct-access attached 2-car tandem garage open to a light-filled main level with soaring ceilings and an open living, dining, and remodeled kitchen finished with freshly painted white cabinetry. New flooring throughout, a newer A/C system, and a new water heater mean the work is already done. Primary suite with walk-in closet, dual sinks, and dual shower heads; interior laundry room; versatile loft for office, media, or guests. Resort amenities include an 8,000 sf clubhouse and fitness center, yoga studio, two saline pools and spas, outdoor fireplaces, BBQ areas, pickleball and basketball courts, and a dog park. Minutes to John Wayne Airport, the 405/73/55, South Coast Plaza, UCI, and Park Place dining.
| MLS # | PW26210215 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $370 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 33 |
| Listing Provided By | Compass | Daniel Taylor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,801 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Acreage | 0.25 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Balcony, Ceiling Fans, Separate Formal Dining Room, High Ceilings, Multiple Staircases, Open Floorplan, Recessed Lighting, Tandem, Two Story Ceilings, All Bedrooms Up, Walk In Closets |
| Window Features | Double Pane Windows |
| Appliances | Built In Range, Dishwasher, Disposal, Gas Range, Microwave |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Garage, Tandem |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | AA Airport Area |
| Community Name | other |
| Listing VS Median (in other) | |
Price: $995,000 low | high Med: $815,000 sqft: 1,801 low | high Med: 1,185 $ / sqft: $552 low | high Med: $688 On site: 33 low | high Med: 128 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | AA Airport Area |
| Community Name | other |
| Listing VS Median (in other) | |
Price: $995,000 low | high Med: $815,000 sqft: 1,801 low | high Med: 1,185 $ / sqft: $552 low | high Med: $688 On site: 33 low | high Med: 128 | |
![]() | $875,000507 RockefellerIrvine, CA 92612 |
![]() | $960,000543 RockefellerIrvine, CA 92612 |
![]() | $1,195,00025 DelancyIrvine, CA 92612 |