Discover an exceptional Warner Woodlands townhome nestled in the heart of Warner Center/Woodland Hills, where tranquil streams and waterfalls create a resort-like retreat just minutes from The Village, Westfield Topanga, and premier shopping and dining. This light-filled, tri-level end-unit boasts vaulted ceilings, a direct-access two-car garage, and a private patio perfect for indoor-outdoor living. The remodeled kitchen shines with new stainless steel appliances and fresh cabinetry, opening to a cozy dining room. Upstairs, the spacious primary suite offers a walk-in closet and en-suite bath and featuring a private balcony. Second bedrooms with walk-in closet. Thoughtful upgrades include EV charging, updated flooring, fresh paint, and more. The beautifully landscaped, gated community offers a tennis court, clubhouse, and a resort-style pool and spa surrounded by mature trees and gentle water features. With iconic beaches 20-30 minutes away and hiking trails just minutes from home, this is a rare opportunity to enjoy serene living at the center of it all.
| MLS # | SR26198400 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 52 |
| Listing Provided By | All View Realty | Mike Pashai |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,240 |
| Garage | 2 |
| Story(s) | 3 |
| Units | 1 |
| Acreage | 5.15 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, All Bedrooms Up, Primary Suite |
| Appliances | Disposal, Gas Oven, Gas Range, Water Heater |
| Fireplace Yes / No | Yes |
| Exterior Features | Barbecue |
|---|---|
| Security Features | Security Gate |
| Lot Features | Thirty Six To Forty Units Acre |
| Fencing | Wrought Iron |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Garage, Garage Door Opener, Garage Faces Rear |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Volts220In Garage |
| Sewer | Public Sewer |
| Community Features | Street Lights, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 91367 |
| Area | C23 Metropolitan |
| Listing VS Median (in 91367) | |
Price: $629,000 low | high Med: $629,000 sqft: 1,240 low | high Med: 1,240 $ / sqft: $507 low | high Med: $507 On site: 52 low | high Med: 52 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 91367 |
| Area | C23 Metropolitan |
| Listing VS Median (in 91367) | |
Price: $629,000 low | high Med: $629,000 sqft: 1,240 low | high Med: 1,240 $ / sqft: $507 low | high Med: $507 On site: 52 low | high Med: 52 | |