Welcome to Jurupa Valley! This single story 3bedroom, 2bath home offers approximately 1,561 sqft. of living space with a well proportioned layout and a generous 8,712 sqft. lot. in an established neighborhood. Step inside to find newer flooring, fresh paint, light fixtures and bathroom improvements throughout. The spacious kitchen offers plenty of cabinet space and flows into a generous dining area, perfect for everyday meals and gatherings. The large living room, and sunroom for your outdoor retreat. Enjoy surrounding hill and mountain views, nearby hiking and outdoor recreation, and convenient access to Downtown Riverside, shopping, dining, and major freeways. With its single story layout, spacious living areas, recent improvements, and great outdoor space, this home is ready for its next chapter. Professional Photos Coming Soon!
| MLS # | DW26208607 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 30 |
| Listing Provided By | Century 21 Allstars | Brenda Pena |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,561 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.20 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room, All Bedrooms Down |
| Appliances | Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Tile |
|---|---|
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Garage Faces Front, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Jurupa Valley |
| Zip Code | 92509 |
| Area | 251 Jurupa Valley |
| Listing VS Median (in 92509) | |
Price: $589,800 low | high Med: $609,995 sqft: 1,561 low | high Med: 1,783 $ / sqft: $378 low | high Med: $347 On site: 30 low | high Med: 69.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Jurupa Valley |
| Zip Code | 92509 |
| Area | 251 Jurupa Valley |
| Listing VS Median (in 92509) | |
Price: $589,800 low | high Med: $609,995 sqft: 1,561 low | high Med: 1,783 $ / sqft: $378 low | high Med: $347 On site: 30 low | high Med: 69.5 | |
![]() | $574,9006091 BonhillRiverside, CA 92509 |