Thoroughly renovated in 2023, this spectacular oceanfront masterpiece seamlessly blends organic coastal warmth with sophisticated industrial accents to create the ultimate beach house. The formal entry includes soaring ceilings and custom storage cabinetry. The main hallway guides you inward with elegant herringbone wood flooring, wood-lined details, and designer lighting. The great room opens to hurricane-rated windows and doors that frame breathtaking, unobstructed ocean views. The gourmet chefs kitchen features custom inset cabinetry, a substantial island, custom range hood, and high-end Sub-Zero refrigeration suite. Enjoy the living room with tile-lined gas fireplace and custom built-ins. Plus, the comfort of custom remote window coverings, ceiling fans, integrated speaker system, and radiant heating throughout. Every bathroom is curated luxury, with elegant designer tile, custom vanities, and Toto bidets. The entertainment deck is shielded from the sea wind by glass protection, with a built-in hot tub, barbecue island, and outdoor gas fire pit ideal for relaxation. Take in the dramatic views of passing dolphins, paddle out from your backyard, and rinse off in the outdoor shower. Meticulously curated yet comfortable in every way, this coastal sanctuary delivers.
| MLS # | ML82060464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Rio Surf and Sands |
| HOA Dues | $720 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 47 |
| Listing Provided By | Coldwell Banker Realty | Monika Davidson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,520 |
| Story(s) | 1 |
| Zoning | RB |
| Acreage | 0.24 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Skylights |
| Appliances | Range Hood |
| Fireplace Yes / No | Yes |
| Roof | Flat |
|---|---|
| Foundation Details | Pillar Post Pier |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Guest |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Aptos |
| Zip Code | 95003 |
| Area | 699 Not Defined |
| Listing VS Median (in 95003) | |
Price: $9,600,000 low | high Med: $1,349,000 sqft: 2,520 low | high Med: 1,280 $ / sqft: $3,810 low | high Med: $1,119 On site: 47 low | high Med: 390.5 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Aptos |
| Zip Code | 95003 |
| Area | 699 Not Defined |
| Listing VS Median (in 95003) | |
Price: $9,600,000 low | high Med: $1,349,000 sqft: 2,520 low | high Med: 1,280 $ / sqft: $3,810 low | high Med: $1,119 On site: 47 low | high Med: 390.5 | |
![]() | $7,500,000635 Beach DriveAptos, CA 95003 |