Beautifully well maintained double wide manufactured home on a large corner lot! This unit is move in ready with updated flooring, ceiling fans, new water heater, front bay windows and new AC unit. Plus you have the option of using the evaporative cooler to save on the electric bill. This home is sold AS-IS. Come take a look today!
| MLS # | HD26211122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1988 |
| Days On Site | 33 |
| Listing Provided By | HMS Realty | Rebecca Godwin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Cooling | Central Air, Evaporative Cooling |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Window Features | Roller Shields |
| Appliances | Dryer, Washer |
| Exterior Features | Awnings |
|---|---|
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Dog Park, Near National Forest, Pool |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $75,000 low | high Med: $280,000 sqft: 1,344 low | high Med: 1,014 $ / sqft: $56 low | high Med: $276 On site: 33 low | high Med: 106 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $75,000 low | high Med: $280,000 sqft: 1,344 low | high Med: 1,014 $ / sqft: $56 low | high Med: $276 On site: 33 low | high Med: 106 | |