SELLER IS OFFERING A RATE BUY DOWN FOR THE NEW BUYER....This home is spotless inside and out. It really is the one that makes you stop the car and go see it. 3 upstairs bedrooms could easily be a 4 bedroom with a loft/office/game room, etc. All these rooms are oversized and have big closets. The laundry room is upstairs and one secondary bathroom. The master over looks the back yard and has views that can't be beat. Downstairs is the large kitchen with tons of storage, huge center island with room for 4 or 5 stools plus, more room for your dining table. This all flows into the family room, enough room here for the family and friends. This one shows like a model All this and PAID OFF SOLAR... The lot size is 12,632, one of the largest lots in the community. It is a blank slate for you. Build a pool/workshop/your very own oasis. The left side of the home has plenty of room for RV/Boat parking.
| MLS # | SW26207800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 39 |
| Listing Provided By | Coldwell Banker Assoc Brkr-SC | George Williams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,346 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.29 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Fireplace Yes / No | No |
| Lot Features | Back Yard, Front Yard |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Sewer Tap Paid |
|---|
| Community Features | Dog Park, Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | San Jacinto |
| Zip Code | 92582 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92582) | |
Price: $554,900 low | high Med: $519,900 sqft: 2,346 low | high Med: 2,313 $ / sqft: $237 low | high Med: $225 On site: 39 low | high Med: 22 | |
| State | CA |
|---|---|
| County | Riverside |
| City | San Jacinto |
| Zip Code | 92582 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92582) | |
Price: $554,900 low | high Med: $519,900 sqft: 2,346 low | high Med: 2,313 $ / sqft: $237 low | high Med: $225 On site: 39 low | high Med: 22 | |