Enjoy modern single-story living at Stratford Place! This Pulte Exeter home offers approximately 2,260 square feet, 3 bedrooms, 3 bathrooms and a versatile flex room. The bright, open layout features luxury vinyl plank flooring, recessed lighting and built-in surround sound. The upgraded kitchen includes marble countertops, a spacious island, stainless steel appliances and a walk-in pantry. Retreat to the spacious primary suite, while a secondary en-suite bedroom provides added privacy for guests or extended family. The flex room is ideal for an office, den or fitness space. Leased solar panels support energy-efficient living, and EV charging capability adds convenience. A landscaped front yard welcomes you home, while the unfinished backyard awaits your personal touch. Beautifully maintained and truly turnkey, this home combines newer construction with valuable upgrades already in place. With its spacious single-story design, flexible living areas, energy-efficient features, 3-car tandem garage and NO HOA, this home offers so much to appreciate. Conveniently located near schools, shopping, dining, recreation, retail centers, Lake Perris and major commuter routes.
| MLS # | IG26195777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 52 |
| Listing Provided By | eXp Realty of Greater Los Ange | Charlene Gramling |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,260 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Central Air, Electric, Attic Fan |
|---|---|
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fans, Eat In Kitchen, Open Floorplan, Pantry, Recessed Lighting, Tandem, All Bedrooms Down, Main Level Primary, Walk In Pantry, Walk In Closets |
| Window Features | Double Pane Windows, Energy Star Qualified Windows |
| Appliances | Built In Range, Dishwasher, Electric Oven, Gas Cooktop, Disposal, Gas Range, High Efficiency Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Slate, Tile |
|---|---|
| Security Features | Security System |
| Construction Materials | Drywall, Glass, Concrete, Spray Foam Insulation, Stucco, Copper Plumbing |
| Foundation Details | Concrete Perimeter |
| Lot Features | Zero To One Unit Acre, Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Landscaped, Sprinkler System, Yard |
| Fencing | Vinyl |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Driveway Level, Door Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Public, On Street, Tandem |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Electric | Electricity On Property, Volts220In Garage, Volts220In Kitchen, Volts220In Laundry, Photovoltaics On Grid |
| Sewer | Public Sewer |
| Community Features | Street Lights |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $620,000 low | high Med: $545,495 sqft: 2,260 low | high Med: 1,678 $ / sqft: $274 low | high Med: $326 On site: 52 low | high Med: 108.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $620,000 low | high Med: $545,495 sqft: 2,260 low | high Med: 1,678 $ / sqft: $274 low | high Med: $326 On site: 52 low | high Med: 108.5 | |
![]() | $649,000756 Green CourtPerris, CA 92571 |