MARINA PARK 2 BEDROOM 2 BATH 1613 SF WITH VIEW BALCONY AND FIREPLACE CENTRAL AIR AND HEAT ,WET BAR IN FAMILY ROOM AND LOTS OF STORAGE WASHER AND DRYER AND ALL APPLIANCES INCLUDED MIRRORED WARDROBE DOORS 2 FULL BATHS ONE WITH WALK IN JETTED TUB 2 PARKING PARKING SPACES AND 30 GUEST PARKING SPACES BEAUTIFUL COMPLEX HAS A POOL SPA SAUNA AND WEIGHT ROOM SEE THE GREAT PICTURES AND VIDEO SELLER MOTIVATED BRING ALL OFFERS. THE PICTURES WITH FURNATURE IN THEM ARE STAGED. LARGE 17X11 FAMILY ROOM COULD BE THIRD BEDROOM
| MLS # | 260022944SD |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,016 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 42 |
| Listing Provided By | Coldwell Banker West | Jim Carmichael |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,633 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1:SINGLE |
| Acreage | 1.98 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air, Fireplaces |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Wet Bar, Balcony, Ceiling Fans, Ceramic Counters, Eat In Kitchen, Storage, Bar, Bedroom On Main Level, Main Level Primary, Walk In Closets |
| Appliances | Dishwasher, Electric Cooktop, Electric Cooking, Electric Oven, Electric Range, Freezer, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | See Remarks |
|---|---|
| Construction Materials | Block |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92101 |
| Area | 92101 San Diego Downtown |
| Listing VS Median (in 92101) | |
Price: $769,000 low | high Med: $599,000 sqft: 1,633 low | high Med: 960 $ / sqft: $471 low | high Med: $634 On site: 42 low | high Med: 46.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | San Diego |
| Zip Code | 92101 |
| Area | 92101 San Diego Downtown |
| Listing VS Median (in 92101) | |
Price: $769,000 low | high Med: $599,000 sqft: 1,633 low | high Med: 960 $ / sqft: $471 low | high Med: $634 On site: 42 low | high Med: 46.5 | |
![]() | $849,000750 State 202San Diego, CA 92101 |
![]() | $749,900San Diego, CA 92101 |
![]() | $689,000850 State 117San Diego, CA 92101 |
![]() | $874,900850 State Street 312San Diego, CA 92101 |
![]() | $619,000655 Columbia St 110San Diego, CA 92101 |