Price Reduced ListingCharming Sunland Haven with Vaulted Ceilings & ADU Potential 🏡✨Welcome to your dream home in the heart of Sunland! This charming 3-bedroom, 2-bathroom sanctuary spans 1,254 square feet of light-filled, inviting living space--making it the ideal choice for first-time home buyers or anyone seeking a tranquil retreat.Step inside to an airy, open layout highlighted by dramatic vaulted ceilings, recessed lighting, and expansive windows that flood the home with natural warmth. The spacious kitchen is thoughtfully designed for both everyday functionality and effortless entertaining.Outdoors, enjoy a beautifully landscaped front yard created for peaceful morning coffees or hosting guests. A major highlight of this property is the detached 2-car garage, offering an incredible turn-key opportunity for an Accessory Dwelling Unit (ADU) conversion--perfect for rental income, a guest suite, or a private home office.Located just minutes from Sunland's local parks, dining, and daily conveniences, this hidden gem seamlessly combines modern comfort with future potential.Welcome home!
| MLS # | 226004420 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 46 |
| Listing Provided By | eXp Realty of California Inc | Kim Ewing |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,254 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | LAR1 |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Cathedral Ceilings, Separate Formal Dining Room, All Bedrooms Down, Main Level Primary |
| Window Features | Double Pane Windows |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Carbon Monoxide Detectors |
| Construction Materials | Stucco |
| Foundation Details | Raised |
| Lot Features | Back Yard, Paved |
| Fencing | Brick |
| Parking Features | Concrete, Covered, Door Single, Driveway, Garage |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Sunland |
| Zip Code | 91040 |
| Area | 659 Sunland | Tujunga |
| Listing VS Median (in 91040) | |
Price: $799,900 low | high Med: $939,000 sqft: 1,254 low | high Med: 1,160 $ / sqft: $638 low | high Med: $809 On site: 46 low | high Med: 75 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Sunland |
| Zip Code | 91040 |
| Area | 659 Sunland | Tujunga |
| Listing VS Median (in 91040) | |
Price: $799,900 low | high Med: $939,000 sqft: 1,254 low | high Med: 1,160 $ / sqft: $638 low | high Med: $809 On site: 46 low | high Med: 75 | |
![]() | $975,0007832 HillroseSunland, CA 91040 |