Exceptionally positioned within Los Angeles' premier sports, tech, and entertainment corridor, this property offers unmatched proximity to world-class venues and major employer hubs: Entertainment & Sports: SoFi Stadium, Hollywood Park, Intuit Dome, and Kia Forum. Employment & Transit: LAX, major aerospace/tech headquarters, and direct access to the I-405 and I-10 freeways. Key Investment Highlights: High-Demand Dual-Primary Floor Plan: Features a rare layout with private suites on separate levels, ideal for co-living arrangements and maximized rental yield. Turnkey Condition: Fully renovated featuring vaulted architectural ceilings and new receding lighting, new cabinets and designer quartz kitchen finishes, and modern luxury bath updates-eliminating immediate capital expenditure needs. Efficient Operations: Includes an indoor laundry room, ample integrated garage storage, and an HOA structure that includes water service for lower operational overhead.
| MLS # | PW26063224 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 220 |
| Listing Provided By | New Leaf Funding Inc | Ana(Claudia) Valencia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 824 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 11 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Balcony, Granite Counters, Recessed Lighting, Storage, All Bedrooms Up, All Bedrooms Down, Multiple Primary Suites |
| Window Features | Bay Windows |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Lot Features | Eleven To Fifteen Units Acre, Twenty One To Twenty Five Units Acre |
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Garage |
| Garage Yes / No | Yes |
| Utilities | Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90302 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90302) | |
Price: $518,000 low | high Med: $699,900 sqft: 824 low | high Med: 1,000 $ / sqft: $629 low | high Med: $700 On site: 220 low | high Med: 141 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90302 |
| Area | 101 North Inglewood |
| Listing VS Median (in 90302) | |
Price: $518,000 low | high Med: $699,900 sqft: 824 low | high Med: 1,000 $ / sqft: $629 low | high Med: $700 On site: 220 low | high Med: 141 | |