Opportunity awaits at 817 Alameda Street! This Vallejo duplex offers a great opportunity for an investor or owner-occupant looking to add value and build equity. Live in one unit and rent the other, or add this property to your investment portfolio and take advantage of the income potential. Conveniently located near shopping, dining, transportation, schools, and major commuter routes, this property offers flexibility and possibilities for the right buyer. Bring your vision and make this duplex shine! Unit 819 is fully renovated. Property is being sold in its present AS-IS condition. 817 is vacant. Each unit has a formal dining room that can be converted into a bedroom.
| MLS # | 41147196 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1937 |
| Days On Site | 57 |
| Listing Provided By | RILEY- RILEY REAL ESTATE | Dana Riley |
| Car Port | Yes |
|---|---|
| Units | 2 |
| Acreage | 0.06 |
| Heating | Wall Furnace |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Corner Lot |
| Parking Features | Carport, On Street |
|---|
| State | CA |
|---|---|
| County | Solano |
| City | Vallejo |
| Zip Code | 94590 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $575,000 low | high Med: $815,000 On site: 57 low | high Med: 36 | |
| State | CA |
|---|---|
| County | Solano |
| City | Vallejo |
| Zip Code | 94590 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $575,000 low | high Med: $815,000 On site: 57 low | high Med: 36 | |
![]() | $435,0001117 El DoradoVallejo, CA 94590 |