This is a Fixer upper in a great location. Rent inbludes many Amenities, Pog Park, Car wash, Laundry mat, Swiming pool, jacuzzi Work out room,Pool table, parl,RV parking, Kitchen, and Close to Shopping, Bus and Train.
| MLS # | CV26205780 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 42 |
| Listing Provided By | MASTERHOME, INC. | John De Doncker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Story(s) | 1 |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Private Sewer |
|---|
| Community Features | Biking, Dog Park, Park, Street Lights, Pool |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Azusa |
| Zip Code | 91702 |
| Area | 607 Azusa |
| Listing VS Median (in 91702) | |
Price: $140,000 low | high Med: $649,944 sqft: 1,536 low | high Med: 1,541 $ / sqft: $91 low | high Med: $429 On site: 42 low | high Med: 69 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Azusa |
| Zip Code | 91702 |
| Area | 607 Azusa |
| Listing VS Median (in 91702) | |
Price: $140,000 low | high Med: $649,944 sqft: 1,536 low | high Med: 1,541 $ / sqft: $91 low | high Med: $429 On site: 42 low | high Med: 69 | |