Almost like a brand-new home! This beautifully remodeled 3-bedroom, 2-bathroom home offers the rare opportunity to be the first to enjoy a completely updated kitchen and two fully rebuilt bathrooms. The kitchen and bathrooms were taken down to the studs and rebuilt in July and August 2026, with new appliances ready for their first use. Luxury vinyl plank flooring was installed throughout in August 2026, complementing the fresh interior and exterior paint. Major 2026 improvements include a new roof, plumbing, HVAC system with central air conditioning, electrical panel, exterior electrical panel for A/C, water heater, garage door and opener. The backyard pool has also been refreshed with new restucco, pump, skimmer, timer, and filter. Enjoy a wonderful neighborhood setting where neighbors are often out walking with strollers and dogs, creating a welcoming, community-oriented atmosphere. Conveniently located near excellent schools, shopping, and major commuting routes. With extensive renovations completed throughout, this home is ready for its next chapter. Click on 3D tour for a preview **Come see all that's new!**
| MLS # | 41148761 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 44 |
| Listing Provided By | Berkshire Hathaway Home Services | Tannis Kristjanson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Stucco |
| Lot Features | Back Yard, Front Yard, Garden |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Alameda |
| City | Dublin |
| Zip Code | 94568 |
| Community Name | DAVONA |
| Listing VS Median (in DAVONA) | |
Price: $1,088,000 low | high Med: $1,088,000 sqft: 1,080 low | high Med: 1,080 $ / sqft: $1,007 low | high Med: $1,007 On site: 44 low | high Med: 44 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Dublin |
| Zip Code | 94568 |
| Community Name | DAVONA |
| Listing VS Median (in DAVONA) | |
Price: $1,088,000 low | high Med: $1,088,000 sqft: 1,080 low | high Med: 1,080 $ / sqft: $1,007 low | high Med: $1,007 On site: 44 low | high Med: 44 | |