Stunning Views & Modern Upgrades! Welcome to this beautifully updated home featuring breathtaking views and a desirable open-concept layout. Enjoy seamless indoor-outdoor living with a new deck, pavers, and turf completed in 2022, creating the perfect space for relaxing or entertaining. The home has been thoughtfully refreshed with a new roof, updated bathroom, and fresh interior paint-all completed in 2026. Inside, you'll find LVP flooring throughout except the bedrooms, recessed lighting, ceiling fans in the rooms, and plantation shutters. The kitchen features elegant quartz countertops and an open layout that makes the living space feel bright and inviting. The primary suite offers added convenience with his-and-hers closets, while the updated bathroom features a beautiful skylight for an abundance of natural light. Additional highlights include ample storage, a two-car garage, and an extra covered parking space. With its stunning views, modern finishes, and extensive recent improvements, this home is move-in ready and designed for comfortable Southern California living.
| MLS # | 260022779SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 44 |
| Listing Provided By | Redfin Corporation | Shaun Mcdonald |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,340 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-1:SINGLE |
| Acreage | 0.15 |
| Cooling | Central Air |
|---|---|
| Heating | Combination, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Bedroom On Main Level |
| Appliances | Dishwasher, Freezer, Gas Cooking, Gas Cooktop, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Warming Drawer |
| Fireplace Yes / No | No |
| Roof | Rolled Hot Mop |
|---|---|
| Construction Materials | Stucco |
| Fencing | Chain Link, Fair Condition, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Driveway |
| Garage Yes / No | Yes |
| Utilities | Water Available |
|---|---|
| Sewer | Sewer Tap Paid |
| State | CA |
|---|---|
| County | San Diego |
| City | Santee |
| Zip Code | 92071 |
| Area | 92071 Santee |
| Community Name | Santee |
| Listing VS Median (in Santee) | |
Price: $825,000 low | high Med: $719,900 sqft: 1,340 low | high Med: 1,112 $ / sqft: $616 low | high Med: $664 On site: 44 low | high Med: 453 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Santee |
| Zip Code | 92071 |
| Area | 92071 Santee |
| Community Name | Santee |
| Listing VS Median (in Santee) | |
Price: $825,000 low | high Med: $719,900 sqft: 1,340 low | high Med: 1,112 $ / sqft: $616 low | high Med: $664 On site: 44 low | high Med: 453 | |