Price Reduced ListingRare opportunity to own a beautifully updated home with a permitted ADU, offering flexibility for multigenerational living or rental income. The main home features 4 bedrooms and 2 remodeled bathrooms, plus new dual pane windows and a bright kitchen with white cabinetry and countertops. Converted to a permitted ADU in 2024, the rear unit has 2 bedrooms, 1 bath, offers vaulted ceilings, an open-concept layout, and a spacious kitchen with an island. Both units include interior laundry rooms. Live in one and rent the other, or enjoy the flexibility of two separate living spaces.
| MLS # | HD26222024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1901 |
| Days On Site | 16 |
| Listing Provided By | ROA California Inc. | Vanessa Ruiz |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,996 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Unknown |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 699 Not Defined |
| Listing VS Median (in 91766) | |
Price: $920,000 low | high Med: $649,000 sqft: 1,996 low | high Med: 1,152 $ / sqft: $461 low | high Med: $563 On site: 16 low | high Med: 69 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Pomona |
| Zip Code | 91766 |
| Area | 699 Not Defined |
| Listing VS Median (in 91766) | |
Price: $920,000 low | high Med: $649,000 sqft: 1,996 low | high Med: 1,152 $ / sqft: $461 low | high Med: $563 On site: 16 low | high Med: 69 | |