Welcome home to this spacious 4-bedroom, 2.5-bath Stockton residence offering approximately 2,226 square feet of comfortable living space on a generous 8,123 square foot lot. Located in the desirable 95209 area, this home features a practical floor plan with multiple living spaces, abundant natural light, and plenty of room for entertaining, relaxing, and everyday living. The main level offers a comfortable flow between the living, dining, kitchen, and common areas, making the home ideal for gatherings or quiet evenings at home. Upstairs, you'll find four bedrooms, including a private primary suite, plus flexible space for guests, office use, or hobbies. The large backyard offers endless possibilities - create an outdoor entertaining area, garden space, play area, or peaceful retreat. Located near shopping, dining, schools, parks, this home combines space, location, and value. A great opportunity to own a sizable home in an established Stockton Neighborhood!
| MLS # | 41136860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 151 |
| Listing Provided By | HOMECOIN.COM | Jonathan Minerick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,226 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Breakfast Area |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Stucco |
| Foundation Details | Raised, Slab |
| Lot Features | Back Yard, Front Yard, Street Level, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, One Space |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Stockton |
| Zip Code | 95209 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $499,950 low | high Med: $815,000 sqft: 2,226 low | high Med: 1,169 $ / sqft: $225 low | high Med: $697 On site: 151 low | high Med: 36 | |
| State | CA |
|---|---|
| County | San Joaquin |
| City | Stockton |
| Zip Code | 95209 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $499,950 low | high Med: $815,000 sqft: 2,226 low | high Med: 1,169 $ / sqft: $225 low | high Med: $697 On site: 151 low | high Med: 36 | |