Welcome to 9450 S Harvard Blvd - a beautifully updated home in the heart of Los Angeles, offering the perfect blend of modern finishes, comfortable living, and unbeatable convenience. This inviting 3-bedroom, 2-bathroom residence spans approximately 1,500 square feet with a bright, open-concept floor plan built for everyday living and effortless entertaining. Step inside to a spacious living and dining area that flows seamlessly into the updated kitchen, creating a warm, welcoming atmosphere throughout. Thoughtful updates include fresh flooring, a beautifully redone kitchen, refreshed bathrooms, modern appliances, and generously sized bedrooms - all designed with comfort and style in mind. Set on a spacious 6,625-square-foot lot, the property offers ample outdoor space to relax, entertain, or personalize to your taste. A private driveway and garage round out the home with convenient off-street parking. A true gem in a prime LA location - don't miss the opportunity to make it yours.
| MLS # | OC26201355 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 39 |
| Listing Provided By | West Capital Real Estate | Pervis Louder |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Golf Course | Yes |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Recessed Lighting, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite |
| Appliances | Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Spanish Tile |
|---|---|
| Lot Features | Zero To One Unit Acre, Sprinklers In Rear, Sprinklers In Front, Near Public Transit, Sprinkler System |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Electric Vehicle Charging Stations, Garage |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Golf, Park, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90047 |
| Area | C36 Metropolitan Southwest |
| Listing VS Median (in 90047) | |
Price: $899,000 low | high Med: $746,000 sqft: 1,500 low | high Med: 1,535 $ / sqft: $599 low | high Med: $500 On site: 39 low | high Med: 47 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90047 |
| Area | C36 Metropolitan Southwest |
| Listing VS Median (in 90047) | |
Price: $899,000 low | high Med: $746,000 sqft: 1,500 low | high Med: 1,535 $ / sqft: $599 low | high Med: $500 On site: 39 low | high Med: 47 | |