Price Reduced ListingThis is the one! Experience a 2200 square foot Luxury Home with a 8600 Sq Foot Lot - And of Course an ADU - With, Get this! Bonus RV Parking! Your Boat - with an expansive 4 Vehicle Main Side Driveway in addition to your oversized TWO GARAGE A RARE unique opportunity, perfect for either taking care of your loved ones like parents or young adults' who want their own luxury Living with a separate PRIVATE entry. This Silicon Valley Home, adjacent to charming Willow Glen neighborhood. 4-bedroom, 3.5-bath in one of Silicon Valley's most desirable areas. This is an excellent choice for families with loved ones to care for, or unique features that include generating income from two separate custom homes on one lot -truly one-of-a kind opportunity. Conveniently located about 5 miles from major universities, a beautiful, shady Park down the street. The home is STRIKING, enjoyable abundant with natural light and a comfortable, modern living environment that welcomes you from day one. Situated in Silicon Valley, you'll be surrounded by some of the world's leading tech companies and major employment centers, including Apple, NVIDIA, Intel, Google, Meta, eBay, PayPal, and HP. PLEASE Note the Last Pictures depict A Private Unique Secluded entrance designed to never disturb the Main Home! Drive
| MLS # | ML82063264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 31 |
| Listing Provided By | Bell Plaza Real Estate | Thomas Madruga |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,106 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R1-8 |
| Acreage | 0.20 |
| Property View | Yes |
| Cooling | Central Air, Whole House Fan, Wall Window Units |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Breakfast Area, Utility Room, Walk In Closets, Workshop |
| Appliances | Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Security Features | Security Lights |
| Construction Materials | Other |
| Foundation Details | Concrete Perimeter |
| Lot Features | Flag Lot, Paved |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Off Street, Other |
| Garage Yes / No | Yes |
| Utilities | Natural Gas Available, Other |
|---|---|
| Sewer | Other, Private Sewer |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95136 |
| Area | 699 Not Defined |
| Listing VS Median (in 95136) | |
Price: $2,380,000 low | high Med: $1,150,000 sqft: 2,106 low | high Med: 2,099 $ / sqft: $1,130 low | high Med: $548 On site: 31 low | high Med: 5 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95136 |
| Area | 699 Not Defined |
| Listing VS Median (in 95136) | |
Price: $2,380,000 low | high Med: $1,150,000 sqft: 2,106 low | high Med: 2,099 $ / sqft: $1,130 low | high Med: $548 On site: 31 low | high Med: 5 | |
![]() | $1,798,0003742 Wellington SquareSan Jose, CA 95136 |