Single story home in good condition, new carpet, new appliances and fresh paint. Fenced back yard with 2 fruit trees.
| MLS # | IV26126475 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1968 |
| Days On Site | 126 |
| Listing Provided By | Tower Agency | COLLETTE LEE |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,825 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | None |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Open Floorplan, Recessed Lighting, Unfurnished, All Bedrooms Down |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Vented Exhaust Fan, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shake |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Door Multi, Driveway, Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Biking, Rural, Street Lights, Suburban |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92507 |
| Area | 252 Riverside |
| Listing VS Median (in 92507) | |
Price: $4,000 low | high Med: $579,900 sqft: 1,825 low | high Med: 1,204 $ / sqft: $2 low | high Med: $482 On site: 126 low | high Med: 185 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92507 |
| Area | 252 Riverside |
| Listing VS Median (in 92507) | |
Price: $4,000 low | high Med: $579,900 sqft: 1,825 low | high Med: 1,204 $ / sqft: $2 low | high Med: $482 On site: 126 low | high Med: 185 | |