Price Reduced ListingNewly-remodeled townhome located in the award-winning Cupertino School District! This beautiful home offers a light-filled retreat framed by mature shade trees and blue-trimmed pathways. Inside, vaulted ceilings and a wall of black-framed windows create an airy, loft-like living room centered on a fireplace, while wide-plank light wood flooring flows into the dining area and kitchen, where white cabinets, a mosaic tile backsplash and a garden window bring in natural light. This place has brand-new flooring, interior paint, stainless-steel appliances, bathrooms, baseboard, interior doors and light fixtures. A versatile loft space that can be a second room or an office with a built-in shelving overlooks the dining room and opens to a private balcony surrounded by greenery. The primary bedroom feels calm and spacious with soft natural light, a mirrored sliding closet and a window framing tile rooftop views while the ensuite bath impresses with a double vanity, and marble-tiled walk-in shower. A second full bath and powder room complete this 1,354-square-foot, 2-bedroom, 2.5-bath home. Located in the heart of Cupertino and close to tech companies, shops and restaurants.
| MLS # | ML82052791 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | Town Center Village Homeowners |
| HOA Dues | $596 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 49 |
| Listing Provided By | Realty World Dominion | Sheryl Magdayao |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,354 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PD |
| Acreage | 0.02 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Construction Materials | Concrete |
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Guest |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Cupertino |
| Zip Code | 95014 |
| Area | 699 Not Defined |
| Listing VS Median (in 95014) | |
Price: $1,249,000 low | high Med: $2,722,944 sqft: 1,354 low | high Med: 2,067 $ / sqft: $922 low | high Med: $1,393 On site: 49 low | high Med: 608 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Cupertino |
| Zip Code | 95014 |
| Area | 699 Not Defined |
| Listing VS Median (in 95014) | |
Price: $1,249,000 low | high Med: $2,722,944 sqft: 1,354 low | high Med: 2,067 $ / sqft: $922 low | high Med: $1,393 On site: 49 low | high Med: 608 | |
![]() | $1,050,00010241 Nile DriveCupertino, CA 95014 |